Houseboat Hire Prices
Weekend, midweek and weekly packages are available.
Prices
Our general boarding and return days are Mondays and Fridays. Longer and shorter hire periods are available subject to availability, please contact for price.
- Weekend – 3 nights – Friday afternoon to Monday 9am
- Midweek – 4 nights – Monday afternoon to Friday 9am
- Week – 7 nights – Monday afternoon to Monday 9am or Friday afternoon to Friday 9am
- Gazetted Long Weekend – 4 nights – Friday afternoon to Tuesday 9am or Thursday afternoon to Monday 9am depending upon the day of the public holiday.
- Please note: Boarding or returning on a Saturday, Sunday or public holiday incurs an additional fee.
- Pacific Blue, Ocean Spirit and Island Dream – special conditionals apply.
Runaway Bear | Wanderer | Wave Break | Misty Blue | Marie Claire | JFS Rhyanna, Paradise II and Image Anne | Gypsea Belle and Blue Bayou | Kalinda | Island Dream | Spa Boat Ocean Spirit | Spa Boat Pacific Blue | |
---|---|---|---|---|---|---|---|---|---|---|---|
Security Bond | 1,500 | 1,500 | 1,500 | 1,500 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Off-Peak (1 May – 31 August) | |||||||||||
Weekend or Midweek | 735 | 985 | 1,080 | 1,180 | 1,470 | 1,680 | 1,890 | 2,100 | 2,850 | 3,250 | 3,250 |
Long Weekend | 800 | 1,120 | 1,250 | 1,365 | 1,760 | 1,890 | 2,200 | 2,400 | 3,150 | 3,650 | 3,650 |
Week | 1,120 | 1,400 | 1,580 | 1,700 | 2,400 | 2,520 | 2,850 | 3,050 | 4,450 | 4,850 | 4,850 |
Normal Season | |||||||||||
Weekend or Midweek | 800 | 1,100 | 1,210 | 1,365 | 1,760 | 1,890 | 2,200 | 2,300 | 3,050 | 3,680 | 3,680 |
Long Weekend | 860 | 1,300 | 1,420 | 1,520 | 1,995 | 2,100 | 2,500 | 2,600 | 3,680 | 4,200 | 4,200 |
Week | 1,260 | 1,600 | 1,900 | 2,250 | 2,940 | 3,150 | 3,500 | 3,700 | 4,620 | 5,300 | 5,300 |
Peak Season (1 December – 31 January) | |||||||||||
Weekend or Midweek | 940 | 1,400 | 1,500 | 1,575 | 2,050 | 2,360 | 2,600 | 2,750 | 3,570 | 4,100 | 4,100 |
Australia Day Long Weekend 2024 | 1,200 | 1,750 | 1,800 | 1,940 | 2,625 | 2,850 | 3,150 | 3,250 | 4,150 | 4,600 | 4,600 |
Week | 1,470 | 2,300 | 2,400 | 2,625 | 3,570 | 3,780 | 4,200 | 4,400 | 5,200 | 5,600 | 5,600 |
Christmas 2024 – 7 night package, enquire for dates | |||||||||||
7 nights | 1,900 | 2,900 | 3,350 | 3,450 | 4,250 | 4,800 | 5,050 | 5,350 | 6,400 | 7,800 | 7,800 |
New Year 2024/2025 – 7 night package, enquire for dates | |||||||||||
7 nights | 1,960 | 3,000 | 3,450 | 3,650 | 4,350 | 5,150 | 5,350 | 5,850 | 7,400 | 8,100 | 8,100 |
Easter 2025 – Boarding Thursday 17th April returning Tuesday 22nd April | |||||||||||
5 nights | 1,850 | 2,350 | 2,700 | 2,800 | 3,700 | 4,250 | 4,450 | 4,700 | 5,600 | 6,150 | 6,150 |
Fuel Charges | |||||||||||
Per Engine Hour | 29 | 29 | 30 | 30 | 36 | 36 | 36 | 36 | 45 | 45 | 55 |
- Security Bond – $1,500 for our smaller houseboats and $2,000 for all of our larger vessels.
- $500 deposit ($250 for Runaway Bear and $1,000 for Ocean Spirit, Island Dream and Pacific Blue) is required at all times to secure booking
- Balance of hire fee to be paid minimum of 30 days prior to departure on normal and off-peak seasons
- For Christmas and New Year hires $1,000 deposit is required to secure booking, with 50% of balance of hire due by 120 days and 100% due 90 days prior
- Fuel per engine hour may vary due to fluctuating fuel prices
- Generator running costs may apply. See indivdual boat pages for rates.
- Tariffs subject to change without notice
- Weekend – Friday afternoon to Monday 8.00am: 2 or 3 nights
- Midweek – Monday afternoon to Friday 8.00am: 4 nights
- Week – Monday afternoon to Monday 8.00am or Friday afternoon to Friday 8.00am: 7 nights
- Gazetted Long Weekend – Friday afternoon to Tuesday 8.00am or Thursday afternoon to Monday 8.00am: 4 nights
- A Gazetted Long Weekend occurs when there is a public holiday on the Monday or Friday
- Returning or boarding on a Saturday, Sunday or a public holiday will incur an additional fee.
- Easter: Thursday afternoon to Tuesday 8.00am: 5 nights
- Doona: Eiderdowns, comforters, duvets.
- Esky: also known as chilli-bin, cooler, ice-box.
- Please read our Hire Terms and Procedures for information on how to make your booking.
Travel Insurance
We recommend that you consider taking out travel insurance for those unforeseen things that may require you to cancel your hire. Whilst we are compassionate towards illness, injury and family loss, we cannot cover the cost of short notice cancellations.
This can be particularly embarrassing and a financial strain for you if your friends decide to pull out on you at the last minute.
Restrictions
All houseboats (and tenders) under NSW Maritime Authority must not be operated after sunset. Therefore if for any reason you are not ready to depart by 3:30pm (off-peak season) on your boarding day, you may be unable to leave the marina until the following morning. The time taken for the compulsory briefing and driving lesson to get you out to the closest anchorage point would put us outside the regulations.
Please ask us for more information on late arrivals.
Boarding
Due to the nature of houseboating and the number of boats we operate, we need to adhere to strict departure times. It is important that you and your group are all set ready to go at your pre-determined boarding time which will be confirmed on booking.
Boarding and returning on days that fall outside of our standard hire periods can be arranged, however additional costs will be incurred.